OFC line tracing field test report
GOAL: Reach maximum tracing distance for OFC cable line by using Technoac instruments.
INSTRUMENTS: Transmitter ag-105 receiver AP-019.3. The receiver has the same sensitivity as AP-019.1, only difference is GPS module.
Testing was held on intercity underground OFC line between Kolomna and Ozery towns. The distance between two towns is 30 kilometers. Cable type: OKGM-01-4х12Е3-(7,0). Average depth: from 0.5 to 0.9 meters.
During testing we mostly used direct connection. Transmitter was connected to armor of the cable. The insulation of the cable was preliminary cleaned out.




Testing was performed in two conditions:
- traced cable was not grounded on the opposite side of transmitter connection. The connection schematics is given below:
Test results:
Distance, m | Transmitter AG-105 | Receiver AP-019.3 | |||||
---|---|---|---|---|---|---|---|
frequency, Hz | voltage, V | current, mA | resistance, ohm | power, W | depth, m | current, mA | |
1000 | 512 | 32 | 120 | 270 | 38 | 0,8 | 130 |
2200 | 0,82 | 117 | |||||
7700 | 0,5 | 93 | |||||
8192 | 25 | 100 | - | 2,6 | 0,5 | 19,2 | |
32768 | 34 | 110 | - | 3,6 | 0,5 | 1 | |
20000 | 512 | 32 | 140 | 290 | 4,5 | 0,47 | 1 |
1024 | data was not recorded | 0,28 | no indication | ||||
8192 | data was not recorded | 0,65 | no indication |
Maximum tracing distance was 20 000 m.
- traced cable was grounded on the opposite side of transmitter connection. The connection schematics is given below:
Test results:
Distance, m | Transmitter AG-105 | Receiver AP-019.3 | |||||
---|---|---|---|---|---|---|---|
frequency, Hz | voltage, V | current, mA | resistance, ohm | power, W | depth, m | current, mA | |
20000 | 512 | - | 120 | - | - | 0,48 | 52 |
1024 | 22 | 200 | 120 | 4,3 | 0,46 | 68 | |
8192 | 9,4 | 110 | 85 | 1 | 0,47 | 2 | |
32768 | 15 | 100 | 150 | 1,5 | no indication | ||
29000 | 512 | data was not recorded | 0,84 | 15 | |||
1024 | 22 | 190 | 120 | 4,3 | 0,85 | 20 | |
8192 | 8,7 | 100 | 87 | 0,87 | 0,84 | no indication |
Maximum tracing distance was 29 000 m.
Here is the map of located section of OFC line.
Conclusion
- Cable locating equipment from Technoac successfully passed the test in given conditions. The tracing distance and accuracy was really good.
- The testing was performed with the same set as was supplied to Airtel, India. Without using any additional accessories.
- On the end points of measurements, the signal level allowed to trace the line farther.
- Performed testing is an additional works to previously made field evaluations.